PCBGOGO’s PCB prototype / fabrication services are known as the leader in the industry both at home and
abroad. The
following are the capabilities
we have to win our customer’s
support and trust in the market place.
we have to win our customer’s
support and trust in the market place.
No. | Item | PCB Prototype & Fabrication Capabilities |
---|---|---|
1 | Number of Layers | 1-30 layers |
2 | Material | FR-4, Aluminum, Rogers, Copper, PTFE, Ceramic, Polyimide |
3 |
Single and Double-sided PCB:1200*300mm or 600*500mm
Multi-layer PCB 600*500mm (min 5*5mm) |
500*1100mm (min 5*6mm) |
4 | Board Size Tolerance(Outline) | ±0.2mm/±0.5mm |
5 | Board Thickness | 0.2-3.2mm |
6 | Board Thickness Tolerance (t≥1.0mm) | ±10% |
7 | Board Thickness Tolerance (t<1.0mm) | ±0.1mm |
8 | FR-4 TG | TG130-140, TG-150-160, TG170-180 |
9 | Trace/Min Spacing | 3mil |
10 | Drill Sizes | 0.15-6.3mm±0.08mm |
11 | Min. Width of Annular Ring | 0.15mm(6mil) |
12 | Min. BGA Diameter | 0.14mm |
13 | Min. BGA Space | 0.12mm |
14 | Surface Finishing |
HASL with lead, HASL lead free,
Immersion Gold (ENIG), OSP,
Hard Gold, ENEPIG, Immersion Silver(Ag) |
15 | Solder Mask | Green, Red, Yellow, Blue, White, Black, Purple, Matte Black, Matte Green |
16 | Silkscreen | White, Black, Yellow, None |
17 | Min. Character (Legend) | 0.15mm Width * 0.75mm Height |
18 | Via Process | Tenting Vias, Plugged Vias, Vias not Covered |
19 | Character Width to Height Ratio (Legend) | 1:5 |
20 | Finished Copper | 1~10 oz Cu |
21 | Penalization | V-scoring, Tab-routing, Tab-routing with Perforation (Stamp Holes) |
Application Industries
- Network & Computer -
- Consumer Electronics -
- Telecommunication -
- Aerospace -
- Automotive Electronics -
- New Energy -
Get PCB Prototype / Fabrication Quote
- Consumer Electronics -
- Telecommunication -
- Aerospace -
- Automotive Electronics -
- New Energy -